Office | Primary Date | General Election |
Governor | August 6th | November 3rd |
State Representative, 3rd Congressional District | August 6th | November 3rd |
State Senator, 1st Senate District | August 6th | November 3rd |
States Exec Committeeman, 1st Senate District | August 6th | November 3rd |
States Exec Committeewoman, 1st Senate District | August 6th | November 3rd |
McMinn County Mayor | May 5th | August 6th |
McMinn County Commissioners | May 5th | August 6th |
McMinn County Clerk | May 5th | August 6th |
McMinn County Trustee | May 5th | August 6th |
McMinn County Sheriff | May 5th | August 6th |
McMinn County Clerk | May 5th | August 6th |
McMinn County Register of Deeds | May 5th | August 6th |
Highway Commissioner | May 5th | August 6th |
Constables | May 5th | August 6th |
McMinn School Board | August 6th | |
Town of Englewood: 2 Commissioners | August 6th | |
Etowah City: 3 City Commissioners | August 6th | |
Etowah City: 3 City School Board Members | August 6th | |
City Athens: 3 City Commissioners | November 3rd | |
City of Athens: 3 City School Board Members | November 3rd | |
Calhoun City: 2 City Commissioners | November 3rd | |
City of Niota: Mayor | November 3rd | |
City of Niota: 2 City Commissioners | November 3rd |
📆 May 5, 2026 – State & County Primary
Voter Registration Deadline: April 6, 2026
📆 August 6, 2026 – State Primary & County General
📆 November 3, 2026 – State & Federal General Election